Appify CPO includes a 14-day free trial, after which you activate a single subscription that includes all features. Your monthly price scales automatically based on your calculator usage — there are no plan tiers to choose between, no feature gates, and no revenue share. You manage your subscription from the Appify CPO → Subscription page.
You can activate your subscription at any time during or after the trial — you won't lose any remaining trial days. Subscribing early locks in uninterrupted access so your calculators keep working when the trial ends on day 14.
Your calculators and settings are preserved whether you subscribe during or after the trial — no data is lost.
Your monthly price is determined by your usage — specifically, the total value of items added to cart through your calculators.
The table below lists every tier. Ranges are monthly equivalent calculator cart value (the same figure derived from your rolling 60-day average). Amounts are in USD. If you qualify for the Founding Member Program, your discounted base price may appear on the Subscription page instead of the standard first-tier price.
| Monthly equivalent calculator cart value | Monthly base subscription |
|---|---|
| $0 to $5,000 | $39 |
| $5,000 – $10,000 | $49 |
| $10,000 – $15,000 | $59 |
| $15,000 – $25,000 | $69 |
| $25,000 – $50,000 | $89 |
| $50,000 – $75,000 | $129 |
| $75,000 – $100,000 | $149 |
| $100,000 – $150,000 | $179 |
| $150,000 – $250,000 | $219 |
| $250,000+ | $299 |
All billing is handled through Shopify's standard app billing system. Your invoice includes:
Both charges appear on your regular Shopify invoice.
| Concept | Description |
|---|---|
| One plan, all features | Every subscriber gets every feature. There is one subscription — not multiple plans to choose from. |
| Calculator cart value | The total dollar value of items added to cart through Appify CPO. This determines your pricing tier. |
| Rolling 60-day average | Usage is smoothed over the last 60 days to prevent sudden tier jumps from short-term spikes. |
| Fixed monthly tiers | Your monthly price is a fixed dollar amount based on which usage range you fall into. No percentage of sales. |
| Automatic tier changes | Your tier adjusts automatically based on usage. No manual upgrade or downgrade needed. Changes apply at the next billing cycle. |
| AI usage charges | Every subscription includes $2.50/month of free AI usage. Only usage beyond that amount is billed as a separate charge. |
Once subscribed, explore the Calculator Editor Overview or jump into Creating Your First Calculator if you haven't already.